<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More on the Australian census figures</title>
	<atom:link href="http://www.steveaddison.net/2007/07/04/more-on-the-australian-census-figures.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.steveaddison.net/2007/07/04/more-on-the-australian-census-figures.html</link>
	<description>Steve Addison's blog about movements for the renewal and expansion of the church.</description>
	<pubDate>Mon, 01 Dec 2008 21:10:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Ranges Community Church &#187; Australian Census Figures</title>
		<link>http://www.steveaddison.net/2007/07/04/more-on-the-australian-census-figures.html#comment-69840</link>
		<dc:creator>Ranges Community Church &#187; Australian Census Figures</dc:creator>
		<pubDate>Wed, 04 Jul 2007 02:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveaddison.net/2007/07/04/more-on-the-australian-census-figures.html#comment-69840</guid>
		<description>[...] The buzz the last week or so has been the figures that have come out concerning the Australian census. There dosn&#8217;t appear to be anything unpredictable in my opinion. Pentecotsals and other religions such as Buddism and Islam are up, Christians religions are down. Steve Addison from world changes made this observation from the figures [...]</description>
		<content:encoded><![CDATA[<p>[...] The buzz the last week or so has been the figures that have come out concerning the Australian census. There dosn&#8217;t appear to be anything unpredictable in my opinion. Pentecotsals and other religions such as Buddism and Islam are up, Christians religions are down. Steve Addison from world changes made this observation from the figures [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
