<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The truth is out there. But can we see it?</title>
	<atom:link href="http://www.steveaddison.net/2008/05/02/the-truth-is-out-there-but-can-we-see-it.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.steveaddison.net/2008/05/02/the-truth-is-out-there-but-can-we-see-it.html</link>
	<description>Steve Addison's blog about movements for the renewal and expansion of the church.</description>
	<pubDate>Fri, 29 Aug 2008 23:26:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Are the Southern Baptists headed south? &#187; Steve Addison&#8217;s blog » World Changers</title>
		<link>http://www.steveaddison.net/2008/05/02/the-truth-is-out-there-but-can-we-see-it.html#comment-120104</link>
		<dc:creator>Are the Southern Baptists headed south? &#187; Steve Addison&#8217;s blog » World Changers</dc:creator>
		<pubDate>Wed, 11 Jun 2008 23:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.steveaddison.net/?p=1187#comment-120104</guid>
		<description>[...] Here&#8217;s a graph of the growth in Southern Baptist membership over the last 50 years. Pretty impressive when you compare it to the decline of the mainline Protestants. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a graph of the growth in Southern Baptist membership over the last 50 years. Pretty impressive when you compare it to the decline of the mainline Protestants. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
